Product Details:
| Fan Speed | Upto 1000 RPM |
| Type | Duct Mounted Fan |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Features | Durable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Body Material | PVC |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Duct Size | 250 mm |
| Sweep Size | 300mm |
| Airflow | 500 CFM |
| Fan Type | Mixed Flow |
| No of Blades | 6 |
| Power | 15 W |
| Application Area | Bathroom, Office, Kitchen |
| Color | White |
| Remote Control | Yes |
| Body Material | Stainless Steel |
| Control Type | On Off Switch |
| Country of Origin | Made in India |
| Phase | 3 |
| Material | Metal |
| Voltage | 220 V |
| Features | Eco Friendly |
We are engaged in offering GCS Inline Fan Meta Body to our clients. Our range of all products is widely appreciated by our clients.
a robust ventilation solution designed for durability and high-performance airflow in demanding environments. Unlike plastic alternatives, these fans feature a sturdy housing typically made of galvanized steel, stainless steel, or aluminum, allowing them to withstand higher temperatures and mechanical
Additional Information:
Product Details:
| Material | SS |
| Usage/Application | Pharmaceutical Industry |
| Shape | Rectangular |
| Brand | General Control Solutions |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Country of Origin | Made in India |
| Noise | 78 |
Product Details:
| Type | Standard Modular ORs |
| Sterility | Sterile |
| Country of Origin | Made in India |
| Panel Thickness | 100 mm |
| Weight of Panel | 1.36kg/m3 |
| Density of Foam | 45kg/m3 |
| Features | Durable |
| Insulating Material | Polyurethane foam |
| Thermal Conductivity | 0.02 W/mk at 10 DegreeC |
Product Details:
| Material | SS |
| Usage/Application | Pharmaceutical Industry |
| Shape | Rectangular |
| Brand | General Control Solutions |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Surface Finishing | Polished |
| Noise Level | 78 |
| Is It Lockable | Lockable |
| Power Source | Electric |
| Country of Origin | Made in India |