Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Size | 20'' |
| Power | Approx. 250W to 290W, operating on a single-phase 220V supply. |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Design | It features a cylindrical housing with a heavy-duty safety grill. The hanging bracket at the top all |
Additional Information:
Product Details:
| Power | 400 W |
| Mounting Type | Floor Standing |
| Blade Material | Stainless Steel |
| Speed | 900 RPM |
| No Of Blades | 3 Blades |
| Phase | Three Phase |
| Voltage | 415 V |
| Body Material | Metal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Heavy Duty |
| Sweep Size | 380 mm |
| Mounting Type | all |
| Air Delivery | all |
| Shutter Type | Automatic |
| Body Material | Galvanized Steel |
| Speed | 1400 RPM |
| Application Area | Factory, Workshop, Office, Shop, Godown, Warehouse |
| Phase | Single Phase |
| Construction | Features 6 stainless steel (SS) blades with a galvanized iron (GI) square frame and copper wiring. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.1 kw |
| Air Flow | 48000 cbm/h |
| Blade Type | 1270mm |
| Static Pressure | available |
| Housing Material | Aluminium |
| Drive Type | Direct Drive |
| Phase | Single Phase |
| Speed | 1440 RPM |
| Size | 1380 x1380x450mm |
| Wind Collector | galvanize steel 0.7mm |
| Shutters | galvanize steel 0.7-1.00mm |
| Frame | 275 gsm galvanize up frame 1.00mm ,left/right/bottom 0.8mm |
| Belt | Type B |
| Motor details | 1.1kw, 220v, Single phase, class F, ip 55 100% copper wire |
Additional Information: